In the far reaches of the solar system, Uranus and Neptune dazzle with unexpected rings, supersonic winds and dozens of moons. And NASA's New Horizons gets a stunning up-close view of Pluto before venturing deep into the Kuiper Belt.
Duration: 56 minutes and 46 seconds
Episode Number: 4616
No future air times were found for this episode.
PBS' premier science series helps viewers of all ages explore the science behind the headlines.
Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Tue, Apr 1 | 7:00 P.M. | Hunt for the Oldest DNA NH World (11.3) |
Wed, Apr 2 | 12:00 A.M. | Hunt for the Oldest DNA NH World (11.3) |
Wed, Apr 2 | 8:00 A.M. | Hunt for the Oldest DNA NH World (11.3) |
Wed, Apr 2 | 9:00 P.M. | When Whales Could Walk NHPBS (11.1) |
Thu, Apr 3 | 1:00 A.M. | When Whales Could Walk NHPBS (11.1) |
Fri, Apr 4 | 3:00 P.M. | When Whales Could Walk NHPBS (11.1) |
Sat, Apr 5 | 1:00 P.M. | When Whales Could Walk NH Explore (11.2) |
Sun, Apr 6 | 12:00 A.M. | When Whales Could Walk NHPBS (11.1) |
Sun, Apr 6 | 7:00 A.M. | When Whales Could Walk NHPBS (11.1) |
Sun, Apr 6 | 9:00 P.M. | When Whales Could Walk NH Explore (11.2) |
Mon, Apr 7 | 1:00 A.M. | When Whales Could Walk NH Explore (11.2) |
Tue, Apr 8 | 7:00 P.M. | When Whales Could Walk NH World (11.3) |
Wed, Apr 9 | 12:00 A.M. | When Whales Could Walk NH World (11.3) |
Wed, Apr 9 | 8:00 A.M. | When Whales Could Walk NH World (11.3) |
Wed, Apr 9 | 9:00 P.M. | Revolutionary War Weapons NHPBS (11.1) |
Thu, Apr 10 | 1:00 A.M. | Revolutionary War Weapons NHPBS (11.1) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg