Sixty-six million years ago, an asteroid wiped out the dinosaurs in a fiery global catastrophe. An amazing new trove of fossils reveals how mammals took over, ultimately evolving into the huge array of species, including us, that rule Earth today.
Duration: 54 minutes and 11 seconds
Episode Number: 4617
| Mon, Jan 12 | 2:00 A.M. | Rise of the Mammals NH Explore (11.2) |
PBS' premier science series helps viewers of all ages explore the science behind the headlines.
Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
| Wed, Dec 10 | 9:00 P.M. | Ice Age Footprints NHPBS (11.1) |
| Wed, Dec 10 | 10:00 P.M. | Hunt for the Oldest DNA NHPBS (11.1) |
| Thu, Dec 11 | 1:00 A.M. | Ice Age Footprints NHPBS (11.1) |
| Thu, Dec 11 | 2:00 A.M. | Hunt for the Oldest DNA NHPBS (11.1) |
| Fri, Dec 12 | 4:00 A.M. | Ice Age Footprints NHPBS (11.1) |
| Fri, Dec 12 | 3:00 P.M. | Ice Age Footprints NHPBS (11.1) |
| Fri, Dec 12 | 4:00 P.M. | Hunt for the Oldest DNA NHPBS (11.1) |
| Sat, Dec 13 | 11:00 A.M. | The Planets: Inner Worlds NH Explore (11.2) |
| Sat, Dec 13 | 1:00 P.M. | Hunt for the Oldest DNA NH Explore (11.2) |
| Sat, Dec 13 | 2:00 P.M. | Ice Age Footprints NH Explore (11.2) |
| Sun, Dec 14 | 1:00 A.M. | Ice Age Footprints NHPBS (11.1) |
| Sun, Dec 14 | 4:00 A.M. | Hunt for the Oldest DNA NH Explore (11.2) |
| Sun, Dec 14 | 5:00 A.M. | Ice Age Footprints NH Explore (11.2) |
| Sun, Dec 14 | 7:00 A.M. | Ice Age Footprints NHPBS (11.1) |
| Sun, Dec 14 | 8:00 P.M. | Ice Age Footprints NH Explore (11.2) |
| Sun, Dec 14 | 9:00 P.M. | Hunt for the Oldest DNA NH Explore (11.2) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg
NHPBS - 11.1
Explore - 11.2
World - 11.3
Create - 11.4
Kids - 11.5
All of our channels and NHK World Japan are streaming LIVE ONLINE and on the PBS App, available on most devices.