PBS' premier science series helps viewers of all ages explore the science behind the headlines. Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Duration: 1 hour 25 minutes and 45 seconds
Episode Number: 4613
| Sun, Mar 1 | 6:30 A.M. | The Planets: Mars NHPBS (11.1) |
| Wed, Mar 4 | 9:00 P.M. | The Planets: Mars NHPBS (11.1) |
| Fri, Mar 6 | 3:30 P.M. | The Planets: Mars NHPBS (11.1) |
| Sat, Mar 7 | 1:30 P.M. | The Planets: Mars NH Explore (11.2) |
| Sun, Mar 8 | 8:30 P.M. | The Planets: Mars NH Explore (11.2) |
| Mon, Mar 9 | 1:30 A.M. | The Planets: Mars NH Explore (11.2) |
| Sat, Feb 14 | 5:00 A.M. | Lee and Liza's Family Tree NH World (11.3) |
| Sat, Feb 14 | 1:00 P.M. | Mammal Origins NH Explore (11.2) |
| Sun, Feb 15 | 12:00 A.M. | Mammal Origins NHPBS (11.1) |
| Sun, Feb 15 | 4:00 A.M. | Mammal Origins NH Explore (11.2) |
| Sun, Feb 15 | 7:00 A.M. | Mammal Origins NHPBS (11.1) |
| Sun, Feb 15 | 8:00 P.M. | Mammal Origins NH Explore (11.2) |
| Mon, Feb 16 | 1:00 A.M. | Mammal Origins NH Explore (11.2) |
| Tue, Feb 17 | 7:00 P.M. | Mammal Origins NH World (11.3) |
| Tue, Feb 17 | 8:00 P.M. | Critical Condition: Health In Black America NH World (11.3) |
| Wed, Feb 18 | 12:00 A.M. | Mammal Origins NH World (11.3) |
| Wed, Feb 18 | 1:00 A.M. | Critical Condition: Health In Black America NH World (11.3) |
| Wed, Feb 18 | 5:00 A.M. | Lee and Liza's Family Tree NH World (11.3) |
| Wed, Feb 18 | 8:00 A.M. | Mammal Origins NH World (11.3) |
| Wed, Feb 18 | 9:00 A.M. | Critical Condition: Health In Black America NH World (11.3) |
| Wed, Feb 18 | 11:00 A.M. | Lee and Liza's Family Tree NH World (11.3) |
| Wed, Feb 18 | 9:00 P.M. | Building The Eiffel Tower NHPBS (11.1) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg
NHPBS - 11.1
Explore - 11.2
World - 11.3
Create - 11.4
Kids - 11.5
All of our channels and NHK World Japan are streaming LIVE ONLINE and on the PBS App, available on most devices.