Explore the spectacular cosmic phenomenon of a total solar eclipse.
Duration: 56 minutes and 46 seconds
Episode Number: 5106
No future air times were found for this episode.
PBS' premier science series helps viewers of all ages explore the science behind the headlines.
Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Sun, Jul 13 | 8:00 P.M. | Dino Birds NH Explore (11.2) |
Mon, Jul 14 | 12:00 A.M. | Dino Birds NH Explore (11.2) |
Tue, Jul 15 | 7:00 P.M. | Dino Birds NH World (11.3) |
Wed, Jul 16 | 12:00 A.M. | Dino Birds NH World (11.3) |
Wed, Jul 16 | 8:00 A.M. | Dino Birds NH World (11.3) |
Wed, Jul 16 | 11:00 A.M. | Solar System: Strange Worlds NH Explore (11.2) |
Wed, Jul 16 | 10:00 P.M. | When Whales Could Walk NHPBS (11.1) |
Fri, Jul 18 | 3:00 P.M. | When Whales Could Walk NHPBS (11.1) |
Sat, Jul 19 | 2:00 P.M. | When Whales Could Walk NH Explore (11.2) |
Sun, Jul 20 | 12:00 A.M. | When Whales Could Walk NHPBS (11.1) |
Sun, Jul 20 | 5:00 A.M. | When Whales Could Walk NH Explore (11.2) |
Sun, Jul 20 | 8:00 P.M. | When Whales Could Walk NH Explore (11.2) |
Mon, Jul 21 | 12:00 A.M. | When Whales Could Walk NH Explore (11.2) |
Tue, Jul 22 | 7:00 P.M. | When Whales Could Walk NH World (11.3) |
Wed, Jul 23 | 12:00 A.M. | When Whales Could Walk NH World (11.3) |
Wed, Jul 23 | 8:00 A.M. | When Whales Could Walk NH World (11.3) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg