Explore the spectacular cosmic phenomenon of a total solar eclipse.
Episode Duration: 56 minutes and 46 seconds
Episode Number: 5106
No future air times were found for this episode.
PBS' premier science series helps viewers of all ages explore the science behind the headlines.
Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Wed, Sep 11 | 9:00 P.M. | Eagle Power NHPBS (11.1) |
Thu, Sep 12 | 1:00 A.M. | Eagle Power NHPBS (11.1) |
Thu, Sep 12 | 1:00 P.M. | Eagle Power NH Explore (11.2) |
Fri, Sep 13 | 2:00 P.M. | Eagle Power NHPBS (11.1) |
Sat, Sep 14 | 1:00 P.M. | Eagle Power NH Explore (11.2) |
Sun, Sep 15 | 12:00 A.M. | Eagle Power NHPBS (11.1) |
Sun, Sep 15 | 3:00 A.M. | Eagle Power NH Explore (11.2) |
Sun, Sep 15 | 8:00 P.M. | Eagle Power NH Explore (11.2) |
Mon, Sep 16 | 12:00 A.M. | Eagle Power NH Explore (11.2) |
Tue, Sep 17 | 7:00 P.M. | Eagle Power NH World (11.3) |
Tue, Sep 17 | 8:00 P.M. | Nazca Desert Mystery NH World (11.3) |
Wed, Sep 18 | 12:00 A.M. | Eagle Power NH World (11.3) |
Wed, Sep 18 | 1:00 A.M. | Nazca Desert Mystery NH World (11.3) |
Wed, Sep 18 | 8:00 A.M. | Eagle Power NH World (11.3) |
Wed, Sep 18 | 9:00 A.M. | Nazca Desert Mystery NH World (11.3) |
Fri, Sep 20 | 2:00 P.M. | The Cannabis Question NHPBS (11.1) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg