PBS' premier science series helps viewers of all ages explore the science behind the headlines. Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Duration: 56 minutes and 46 seconds
Episode Number: 4819
No future air times were found for this episode.
| Sun, Apr 12 | 12:00 A.M. | Your Brain: Who's In Control? NHPBS (11.1) |
| Sun, Apr 12 | 4:00 A.M. | Your Brain: Who's In Control? NH Explore (11.2) |
| Sun, Apr 12 | 7:00 A.M. | Your Brain: Who's In Control? NHPBS (11.1) |
| Sun, Apr 12 | 8:00 P.M. | Your Brain: Who's In Control? NH Explore (11.2) |
| Mon, Apr 13 | 12:00 A.M. | Your Brain: Who's In Control? NH Explore (11.2) |
| Tue, Apr 14 | 7:00 P.M. | Your Brain: Who's In Control? NH World (11.3) |
| Wed, Apr 15 | 12:00 A.M. | Your Brain: Who's In Control? NH World (11.3) |
| Wed, Apr 15 | 8:00 A.M. | Your Brain: Who's In Control? NH World (11.3) |
| Wed, Apr 15 | 9:00 P.M. | Return to the Moon NHPBS (11.1) |
| Thu, Apr 16 | 1:00 A.M. | Return to the Moon NHPBS (11.1) |
| Fri, Apr 17 | 4:00 P.M. | Return to the Moon NHPBS (11.1) |
| Sat, Apr 18 | 1:00 P.M. | Return to the Moon NH Explore (11.2) |
| Sun, Apr 19 | 12:00 A.M. | Return to the Moon NHPBS (11.1) |
| Sun, Apr 19 | 4:00 A.M. | Return to the Moon NH Explore (11.2) |
| Sun, Apr 19 | 7:00 A.M. | Return to the Moon NHPBS (11.1) |
| Sun, Apr 19 | 8:00 P.M. | Return to the Moon NH Explore (11.2) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg
NHPBS - 11.1
Explore - 11.2
World - 11.3
Create - 11.4
Kids - 11.5
All of our channels and NHK World Japan are streaming LIVE ONLINE and on the PBS App, available on most devices.