From a dwarf planet that looks like a deflated football, to a tiny moon with cliffs taller than Mt. Everest, to the spectacular rings of Saturn, discover how the effects of gravity produce the amazing variety of weird worlds in our solar system.
Episode Duration: 56 minutes and 46 seconds
Episode Number: 5110
No future air times were found for this episode.
PBS' premier science series helps viewers of all ages explore the science behind the headlines.
Along the way, NOVA programs demystify science and technology and highlight the people involved in scientific pursuits.
Sat, Dec 21 | 1:00 P.M. | Lost Tombs of Notre Dame NH Explore (11.2) |
Sun, Dec 22 | 12:00 A.M. | Lost Tombs of Notre Dame NHPBS (11.1) |
Sun, Dec 22 | 3:00 A.M. | Lost Tombs of Notre Dame NH Explore (11.2) |
Sun, Dec 22 | 9:00 P.M. | Lost Tombs of Notre Dame NH Explore (11.2) |
Mon, Dec 23 | 1:00 A.M. | Lost Tombs of Notre Dame NH Explore (11.2) |
Tue, Dec 24 | 7:00 P.M. | Lost Tombs of Notre Dame NH World (11.3) |
Wed, Dec 25 | 12:00 A.M. | Lost Tombs of Notre Dame NH World (11.3) |
Wed, Dec 25 | 8:00 A.M. | Lost Tombs of Notre Dame NH World (11.3) |
Tue, Jan 7 | 1:30 P.M. | Crypto Decoded NH Explore (11.2) |
Tue, Jan 7 | 7:00 P.M. | Determined: Fighting Alzheimer's NH World (11.3) |
Wed, Jan 8 | 12:00 A.M. | Determined: Fighting Alzheimer's NH World (11.3) |
Wed, Jan 8 | 3:00 A.M. | Crypto Decoded NH Explore (11.2) |
Wed, Jan 8 | 8:00 A.M. | Determined: Fighting Alzheimer's NH World (11.3) |
Wed, Jan 8 | 9:00 P.M. | Black Hole Apocalypse NHPBS (11.1) |
Thu, Jan 9 | 1:00 A.M. | Black Hole Apocalypse NHPBS (11.1) |
Fri, Jan 10 | 3:00 P.M. | Black Hole Apocalypse NHPBS (11.1) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg