Bedford High vs. Merrimack High ? The Bulldogs of Bedford High, the youngest team competing on Granite State Challenge this season, take on the powerhouse team and four-time Granite State Challenge Champions, the Tomahawks of Merrimack High in the second semifinal game. Bedford High has an enrollment of 1,492 students. They made it to the championship game in 2017 where they fell to Nashua High South. Merrimack High defeated Winnisquam Regional High in their Round One game and ConVal Regional High in the quarterfinals. The school has an enrollment of 1, 174 students and has more championship titles than any other school. They took home the trophy in 2020, 2021, 2023, and 2024. They lost to Portsmouth High in 2022.
Duration: 26 minutes and 47 seconds
Episode Number: 4314
No future air times were found for this episode.
New Hampshire's brightest high school kids square off in a high-stakes quiz showdown, where powerhouse teams take on rising challengers.
| Sun, Feb 22 | 6:30 P.M. | Bedford Vs Souhegan NHPBS (11.1) |
| Mon, Feb 23 | 2:00 P.M. | Bedford Vs Souhegan NHPBS (11.1) |
| Thu, Feb 26 | 3:30 P.M. | Bedford Vs Souhegan NH Explore (11.2) |
| Thu, Feb 26 | 8:30 P.M. | Bishop Brady Vs Profile NHPBS (11.1) |
| Fri, Feb 27 | 4:30 A.M. | Bedford Vs Souhegan NH Explore (11.2) |
| Thu, Mar 5 | 3:30 P.M. | Bishop Brady Vs Profile NH Explore (11.2) |
| Thu, Mar 5 | 8:30 P.M. | Conval Vs Merrimack NHPBS (11.1) |
| Thu, Mar 12 | 4:30 P.M. | Conval Vs Merrimack NH Explore (11.2) |
| Thu, Mar 12 | 8:30 P.M. | Mascoma Valley Vs Plymouth Regional NHPBS (11.1) |
| Mon, Mar 16 | 2:00 P.M. | Mascoma Valley Vs Plymouth Regional NHPBS (11.1) |
| Thu, Mar 19 | 3:30 P.M. | Mascoma Valley Vs Plymouth Regional NH Explore (11.2) |
| Thu, Mar 19 | 8:30 P.M. | Bow Vs Hopkinton NHPBS (11.1) |
| Fri, Mar 20 | 4:30 A.M. | Mascoma Valley Vs Plymouth Regional NH Explore (11.2) |
| Sun, Mar 22 | 6:30 P.M. | Bow Vs Hopkinton NHPBS (11.1) |
| Mon, Mar 23 | 2:00 P.M. | Bow Vs Hopkinton NHPBS (11.1) |
| Thu, Mar 26 | 3:30 P.M. | Bow Vs Hopkinton NH Explore (11.2) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg
NHPBS - 11.1
Explore - 11.2
World - 11.3
Create - 11.4
Kids - 11.5
All of our channels and NHK World Japan are streaming LIVE ONLINE and on the PBS App, available on most devices.