With 60% of the world's population in cities, urban spaces are more crowded than ever. From New York to Kolkata, discover the surprising and beneficial ways urban wildlife is transforming our concrete jungles into thriving, shared ecosystems.
Duration: 53 minutes and 47 seconds
Episode Number: 101
| Sat, Aug 22 | 8:00 P.M. | Cities NH World (11.3) |
| Sun, Aug 23 | 12:00 A.M. | Cities NH World (11.3) |
| Wed, Aug 26 | 5:00 A.M. | Cities NH World (11.3) |
| Wed, Aug 26 | 11:00 A.M. | Cities NH World (11.3) |
With stunning cinematography, this unique global series reveals the untold stories of people and wildlife thriving together.
Celebrating the benefits of making room for nature, this series offers a vision of a hopeful future.
| Sat, Aug 22 | 8:00 P.M. | Cities NH World (11.3) |
| Sat, Aug 22 | 9:00 P.M. | Open Spaces NH World (11.3) |
| Sun, Aug 23 | 12:00 A.M. | Cities NH World (11.3) |
| Sun, Aug 23 | 1:00 A.M. | Open Spaces NH World (11.3) |
| Wed, Aug 26 | 5:00 A.M. | Cities NH World (11.3) |
| Wed, Aug 26 | 11:00 A.M. | Cities NH World (11.3) |
| Thu, Aug 27 | 5:00 A.M. | Open Spaces NH World (11.3) |
| Thu, Aug 27 | 11:00 A.M. | Open Spaces NH World (11.3) |
| Sat, Aug 29 | 8:00 P.M. | Forests NH World (11.3) |
| Sat, Aug 29 | 9:00 P.M. | Waters NH World (11.3) |
| Sun, Aug 30 | 12:00 A.M. | Forests NH World (11.3) |
| Sun, Aug 30 | 1:00 A.M. | Waters NH World (11.3) |
| Wed, Sep 2 | 5:00 A.M. | Forests NH World (11.3) |
| Wed, Sep 2 | 11:00 A.M. | Forests NH World (11.3) |
| Thu, Sep 3 | 5:00 A.M. | Waters NH World (11.3) |
| Thu, Sep 3 | 11:00 A.M. | Waters NH World (11.3) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg
NHPBS - 11.1
Explore - 11.2
World - 11.3
Create - 11.4
Kids - 11.5
All of our channels and NHK World Japan are streaming LIVE ONLINE and on the PBS App, available on most devices.