It's summer in Yellowstone, and with soaring temperatures and drought comes the risk of wildfires. All the water from 'The Thaw' has flowed away and a lack of rain has left the ground tinder dry. When a major blaze breaks out in the Beartooth Mountains, wildlife cameraman Jeff Hogan scrambles a team to see if the family of Great Gray Owls he's been following all year has survived. The beaver family now has three young kits. But Jeff is shocked when their mother suddenly moves them out of the family home. It's a risky journey over dams and upriver and not something he's ever witnessed before. Meanwhile the Pinnacle Peak pack of wolves near Jackson also has young and in a year that's been tough for Yellowstone's top predator, wildlife photographer Charlie Hamilton James unravels why this pack is doing better than most. Up in the Gallatin Mountains are two orphaned young grizzlies. Host Kirk Johnson joins bear expert Casey Anderson to witness the relationship between man and bear on ranch land, where there's a balance of mutual tolerance. But with no mum alive to teach them, these yearlings are vulnerable and Casey is worried. As our climate changes, one of the biggest signs in Yellowstone is the effect on pikas. These alpine mammals rely on the cold high up in the mountains. But as temperatures slowly increase, the pikas are struggling. Kirk meets a scientist studying them to see what's going to happen when there's nowhere left to go but the sky.
Episode Duration: 56 minutes and 46 seconds
Episode Number: 103
Thu, Dec 26 | 10:30 P.M. | Great Yellowstone Thaw NHPBS (11.1) |
Fri, Dec 27 | 3:30 A.M. | Great Yellowstone Thaw NHPBS (11.1) |
Sat, Dec 28 | 2:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 5:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 9:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Mon, Dec 30 | 1:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
Journey with Kirk Johnson to Yellowstone, where wolves, grizzlies, beavers and Great Gray owls survive one of the greatest seasonal changes on the planet.
As the temperature swings 140 degrees, cameras capture how the animals cope.
Thu, Dec 26 | 8:30 P.M. | Great Yellowstone Thaw NHPBS (11.1) |
Thu, Dec 26 | 9:30 P.M. | Great Yellowstone Thaw NHPBS (11.1) |
Thu, Dec 26 | 10:30 P.M. | Great Yellowstone Thaw NHPBS (11.1) |
Fri, Dec 27 | 1:30 A.M. | Great Yellowstone Thaw NHPBS (11.1) |
Fri, Dec 27 | 2:30 A.M. | Great Yellowstone Thaw NHPBS (11.1) |
Fri, Dec 27 | 3:30 A.M. | Great Yellowstone Thaw NHPBS (11.1) |
Sat, Dec 28 | 12:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sat, Dec 28 | 1:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sat, Dec 28 | 2:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 3:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 4:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 5:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 7:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 8:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Sun, Dec 29 | 9:00 P.M. | Great Yellowstone Thaw NH Explore (11.2) |
Mon, Dec 30 | 12:00 A.M. | Great Yellowstone Thaw NH Explore (11.2) |
WENH-TV Ch. 11 Durham
WLED-TV Ch. 48 Littleton
WEKW-TV Ch. 18 Keene
W50DP-D Ch. 50 Hanover
W34DQ-D Ch. 34 Pittsburg